Current data from U. S. Department of Commerce via this article.
2009 2nd Qtr: -0.7%
2009 3rd Qtr: 1.7%
2009 4th Qtr 3.8%
2010 1st Qtr: 3.9%
2010 2nd Qtr: 3.8%
2010 3rd Qtr: 2.5%
2010 4th Qtr: 2.3%
2011 1st Qtr: 0.4%
2011 2nd Qtr: 1.3%
For comparison, here are the equivalent quarters and their performance under Carter via this source:
1977 2nd Qtr 8.2%
1977 3rd Qtr 7.4%
1977 4th Qtr -0.1%
1978 1st Qtr 1.4%
1978 2nd Qtr 16.7%
1978 3rd Qtr 4.0%
1978 4th Qtr 5.4%
1979 1st Qtr 0.7%
1979 2nd Qtr 0.4%
Compare, contrast, comment.